Unique Jaw Flex Couplings
Industrial Grade · Cast Iron / Steel / Aluminum
Unique Jaw Flex Type Star Couplings
200.00 - 2000.00 INR/Set
Product Details:
| Torque | Upto 5000 Nm depending on size |
| Sealing | No Separate Sealing Element |
| Bore | Pilot, Finished, or Custom Bore as per Requirement |
| Head Code | Jaw Profile |
| Max. Speed | Up to 3600 RPM |
| Connection | Shaft Coupling via Keyway & Set Screw |
| Material | Cast Iron, Steel, Aluminum (as required) |
Unique Jaw Flex Type Star Couplings Product Specifications
| Application | Mechanical Power Transmission, Pumps, Compressors, Conveyors |
| Bore | Pilot, Finished, or Custom Bore as per Requirement |
| Technique | Precision Machined |
| Sealing | No Separate Sealing Element |
| Surface Treatment | Phosphating or Black Oxide |
| Color | Black, Metallic Grey |
| Flexible Element | Polyurethane Spider (Star shaped) |
| Damping | Absorbs Shock and Vibration |
| Maintenance | No Lubrication Required |
| Structure | Star Type with Interlocking Jaws |
| Head Code | Jaw Profile |
| Max. Speed | Up to 3600 RPM |
| Torque | Upto 5000 Nm depending on size |
| Inner Diameter | 12 mm to 100 mm or custom |
| Standard | IS/ISO Standard Compliant |
| Material | Cast Iron, Steel, Aluminum (as required) |
| Shape | Round with Jaw Profile |
| Outer Diameter | 40 mm to 200 mm |
| Packaging | Carton or Wooden Box |
| Mounting | Horizontally and Vertically |
| Misalignment Capacity | Angular, Parallel & Axial |
| Interchangeability | Compatible with Standard Jaw Couplings |
Unique Jaw Flex Type Star Couplings Trade Information
| Supply Ability | 1000 Unit Per Week |
| Sample Available | Yes |
| Packaging Details | Carton Boxes |
| Certifications | ISO 9001:2008 |
| Delivery Time | 10 Days |
| Sample Policy | Contact us for information regarding our sample policy |
| Main Domestic Market | All India |
Product Description
UNIQUE STAR COUPLINGS:
we are engaged in manufacturing and supplying a wide range of Unique Star Couplings, which are the most popular and widely used couplings. These couplings are generally having two cast iron valves having jaws protruding out of the faces which interlock with each other through a elastomeric cushioning membrane called the "Spider" or "Star" various designs in above concepts are developed.
- Abrasion Resistance
- Superior Surface Finish
- Dimensionally Accurate
- Robust Construction
Dimensions and Technical Data
| Size | Rated Torque Nm | Max. Bore mm | Pilor Bore mm | KW 100 RPM mm | Max. RPM | DO mm | LO mm | C1 mm | L1 mm | D1 mm | Weight Pilot Bore Kg | Inertia MR-2 KgM2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L-095 | 22 | 28 | 10 | 0.23 | 3600 | 54 | 63 | 2 | 25 | 49 | 0.8 | 0.0003 |
| L-099 | 36 | 30 | 10 | 0.37 | 3600 | 65 | 72 | 2 | 27 | 57 | 1.17 | 0.0006 |
| L-100 | 48 | 38 | 10 | 0.50 | 3600 | 65 | 88 | 3 | 35 | 57 | 1.57 | 0.0008 |
| L-110 | 39 | 42 | 15 | 0.90 | 3600 | 85 | 108 | 3 | 41 | 76 | 3.2 | 0.003 |
| L-150 | 142 | 48 | 15 | 1.49 | 3600 | 96 | 115 | 3 | 45 | 80 | 4 | 0.005 |
| L-225 | 192 | 60 | 20 | 2.01 | 3600 | 115 | 133 | 3 | 54 | 102 | 7.5 | 0.012 |
| L-226 | 340 | 65 | 20 | 2.76 | 3600 | 127 | 153 | 3 | 64 | 108 | 10 | 0.020 |
| L-276 | 550 | 75 | 22 | 5.7 | 3600 | 157 | 200 | 3 | 80 | 127 | 21 | 0.06 |
| L-280 | 821 | 85 | 32 | 8.6 | 3200 | 192 | 200 | 3 | 80 | 140 | 28 | 0.12 |
| L-295 | 1343 | 100 | 38 | 14.1 | 3000 | 237 | 238 | 3 | 95 | 160 | 44 | 0.26 |
| L-2955 | 2339 | 110 | 44 | 23.5 | 3000 | 237 | 264 | 3 | 108 | 180 | 53 | 0.32 |
| L-300 | 3200 | 110 | 50 | 33.6 | 2370 | 254 | 283 | 3 | 115 | 160 | 58 | 0.38 |
| L-350 | 4523 | 125 | 50 | 47.4 | 1990 | 305 | 309 | 3 | 128 | 200 | 94 | 0.90 |
Product Brochure
Full technical datasheet · Size L-095 to L-350 · PDF · jawflex-couplings.pdf
Versatile Design and Superior Damping
The star type jaw coupling features a precision machined, round jaw profile incorporating an interlocking polyurethane spider. This flexible element efficiently absorbs shocks and vibration, safeguarding machinery from mechanical stress and improving operational life. Its structure enables compatibility with both horizontal and vertical mounting orientations, as well as various bore types for broad applicability.
No Lubrication and Easy Maintenance
These couplings are engineered for convenience, requiring zero lubrication throughout their operational lifespan. The absence of a separate sealing element simplifies routine checks and ensures a cleaner, low-maintenance installation. Each unit is treated with phosphating or black oxide to enhance corrosion resistance and surface durability.
Wide Range of Applications and Customization
Optimized for use in mechanical power transmissions, pumps, compressors, and conveyors, Unique Jaw Flex Type Star Couplings serve industries across India and abroad. Available as distributor, exporter, manufacturer, supplier, and more, these couplings offer a variety of bore options, including pilot, finished, or custom sizes, tailored for specific installation needs.
FAQs of Unique Jaw Flex Type Star Couplings