Unique PX Series Tyre Coupling
Industrial Grade · Cast Iron & Synthetic Rubber
Unique PX Series Tyre Coupling
PX Series Tyre Couplings are high-performance flexible couplings designed as compatible replacements for Fenner Tyre Couplings, Fenaflex Couplings, Rathi Tyre Couplings, and Tyreflex Couplings. We also manufacture Taper Lock Bush Tyre Couplings and Spacer Tyre Couplings for a wide range of industrial power transmission applications.
| Torque | 30 Nm to 50000 Nm depending on size |
| Connection | Flexible Jaw Coupling with Tyre Insert |
| Bore | Pilot Bore / Finished Bore with Keyway |
| Max. Speed | Up to 4000 RPM |
| Sealing | Oil and Dust Resistant |
| Material | Cast Iron Hub, High Strength Synthetic Rubber Tyre |
| Structure | Flexible Rubber Tyre between Metal Hubs |
Product Specifications
| Sealing | Oil and Dust Resistant |
| Structure | Flexible Rubber Tyre between Metal Hubs |
| Outer Diameter | Varies by Model, up to 520 mm |
| Shape | Round |
| Application | Power Transmission, Industrial Machinery, Pumps, Compressors, Conveyors |
| Technique | Precision Machined |
| Material | Cast Iron Hub, High Strength Synthetic Rubber Tyre |
| Inner Diameter | Up to 350 mm |
| Standard | IS 4432, ISO, DIN, BS Standards |
| Bore | Pilot Bore / Finished Bore with Keyway |
| Max. Speed | Up to 4000 RPM |
| Connection | Flexible Jaw Coupling with Tyre Insert |
| Torque | 30 Nm to 50000 Nm depending on size |
| Surface Treatment | Blackodised, Corrosion Resistant Finish |
Trade Information
| Supply Ability | 1000 Unit Per Week |
| Sample Available | Yes |
| Packaging Details | Carton Boxes |
| Certifications | ISO 9001:2008 |
| Delivery Time | 10 Days |
| Sample Policy | Contact us for information regarding our sample policy |
| Main Domestic Market | All India |
Product Description
As a trusted name in industrial power transmission components, we manufacture, export and supply the Unique PX Series Tyre Coupling to clients across India. Every coupling is built from premium-grade raw materials using precision machining techniques, in line with IS 4432, ISO, DIN and BS standards, and is available across a full torque range up to 50,000 Nm to suit a wide variety of industrial machinery.
- Easy Installation
- High Strength
- Durable Finish Standards
- Robust Construction
Technical Specifications by Size
| Size | Max Speed RPM |
Torque | KW Rating at Common RPMs | Tor Stiff NM/deg |
Max Misalignment | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cont Nm | Max Nm | KW/100rpm | 585 | 720 | 970 | 1440 | 2880 | Ang deg | Parallel mm | Axial mm | |||
| PX40 | 4500 | 21 | 64 | 0.22 | 1.3 | 1.6 | 2.1 | 3.2 | 6.3 | 5 | 4 | 1.1 | 1.3 |
| PX45 | 4500 | 37 | 110 | 0.39 | 2.3 | 2.8 | 3.8 | 5.6 | 11 | 9 | 4 | 1.2 | 1.5 |
| PX50 | 4500 | 53 | 160 | 0.56 | 3.3 | 4.0 | 5.4 | 8.0 | 16 | 13 | 4 | 1.3 | 1.47 |
| PX60 | 4000 | 106 | 318 | 1.11 | 6.5 | 8.0 | 10.8 | 16 | 32 | 26 | 4 | 1.6 | 2.6 |
| PX70 | 3600 | 162 | 487 | 1.70 | 10 | 12 | 16.2 | 24 | 49 | 41 | 4 | 1.9 | 2.3 |
| PX80 | 3100 | 253 | 759 | 2.65 | 15 | 19 | 25.6 | 38 | 76 | 63 | 4 | 2.1 | 2.6 |
| PX85 | 3000 | 305 | 915 | 3.20 | 19 | 23 | 31 | 46 | 92 | 76 | 4 | 2.2 | 2.8 |
| PX90 | 2880 | 365 | 1096 | 3.82 | 22 | 28 | 38 | 55 | 110 | 91 | 4 | 2.4 | 3.0 |
| PX100 | 2600 | 505 | 1517 | 5.29 | 31 | 38 | 51 | 76 | 126 | 4 | 2.6 | 3.3 | |
| PX110 | 2300 | 712 | 2137 | 7.46 | 44 | 54 | 73 | 107 | 178 | 4 | 2.9 | 3.7 | |
| PX120 | 2050 | 1182 | 3547 | 12.4 | 73 | 89 | 120 | 178 | 296 | 4 | 3.2 | 4.0 | |
| PX140 | 1800 | 1881 | 5642 | 19.7 | 115 | 142 | 191 | 284 | 470 | 4 | 3.7 | 4.6 | |
| PX160 | 1600 | 3113 | 9339 | 32.6 | 191 | 235 | 316 | 469 | 778 | 4 | 4.2 | 5.3 | |
| PX180 | 1450 | 5485 | 16455 | 57.5 | 336 | 410 | 557 | 827 | 1371 | 4 | 4.8 | 6.0 | |
Product Brochure
Full technical datasheet — PX40 to PX180 · PDF · 08_Unique-PX-series.pdf
FAQs of Unique PX Series Tyre Coupling