Unique PH Series Tyre Couplings
Industrial Grade · Automatic Flexible Cushion Coupling
Unique PH Series Tyre Couplings
| Max. Speed | Up to 4000 RPM (Depending on Size) RPM |
| Head Code | Round |
| Usage | Industrial Rotating Equipment / Power Transmission |
| Material | Casting |
| Inner Diameter | 25 mm to 280 mm (varies by model) Millimeter (mm) |
| Outer Diameter | 100 mm to 650 mm (varies by model) Millimeter (mm) |
| Color | Black and Brown |
Product Specifications
| Usage | Industrial Rotating Equipment / Power Transmission |
| Max. Speed | Up to 4000 RPM (Depending on Size) RPM |
| Inner Diameter | 25 mm to 280 mm (varies by model) Millimeter (mm) |
| Color | Black and Brown |
| Outer Diameter | 100 mm to 650 mm (varies by model) Millimeter (mm) |
| Application | Power Transmission in Industrial Machinery |
| Head Code | Round |
| Material | Casting |
Trade Information
| Supply Ability | 1000 Unit Per Week |
| Sample Available | Yes |
| Packaging Details | Carton Boxes |
| Certifications | ISO 9001:2008 |
| Delivery Time | 10 Days |
| Sample Policy | Contact us for information regarding our sample policy |
| Main Domestic Market | All India |
Product Description
We make available for our valuable clients versatile Unique PH Series Tyre Couplings that is available in different specifications as per the requirements laid down by the clients. The provided couplings are manufactured by using optimum quality raw materials and the cutting-edge techniques in accordance with the international quality standards. Used for connecting parallel and perpendicular shafts with utmost accuracy, the provided couplings find their wide ranging applications in automotive engineering. Further, we put forward these Unique PH Series Tyre Couplings at most economic rates for the clients.
Features of Unique PH Series Tyre Couplings:
- High Strength
- Abrasion Resistance
- Premium Finish
- Easy Installation
Specifications of Unique PH Series Tyre Couplings
| Size | Max. Bore mm |
Max. Speed RPM |
Cont. Rating | Max. Torque mm |
Appx. Dimension MM | Torsional Stiffness MR2 Nm/Rad KgM2 |
Max. Misalignment | Weight KG |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torque kgm | H.P./100 RPM | A Dia. mm | G Dia. mm | E mm | C mm | L mm | Radial mm | Axial +- mm | Angular deg | |||||||
| PH-76 | 27 | 6000 | 18 | 0.25 | 54 | 76 | 39 | 30 | 14 | 66 | 255 | 0.00024 | 1 | 2 | 4 | 0.84 |
| PH-86 | 34 | 6000 | 29 | 0.4 | 87 | 86 | 49 | 35 | 14 | 76 | 410 | 0.00055 | 1.5 | 2 | 4 | 1.35 |
| PH-96 | 36 | 5500 | 36 | 0.5 | 108 | 96 | 51 | 35 | 16 | 76 | 510 | 0.00086 | 1.5 | 2 | 4 | 1.5 |
| PH-106 | 38 | 5500 | 43 | 0.6 | 135 | 106 | 54 | 35 | 18 | 76 | 618 | 0.00135 | 1.5 | 2.5 | 4 | 1.9 |
| PH-116 | 42 | 5500 | 55 | 0.75 | 165 | 116 | 60 | 40 | 22 | 88 | 765 | 0.00230 | 1.5 | 2.5 | 4 | 2.75 |
| PH-126 | 48 | 5500 | 90 | 1.25 | 270 | 126 | 60 | 40 | 22 | 88 | 1275 | 0.00350 | 2 | 2.5 | 4 | 3.5 |
| PH-140 | 50 | 5500 | 125 | 1.75 | 375 | 140 | 72 | 46 | 26 | 100 | 1815 | 0.0060 | 2 | 2.5 | 4 | 4.75 |
| PH-160 | 50 | 5500 | 165 | 2.25 | 495 | 160 | 82 | 50 | 28 | 108 | 2350 | 0.0112 | 2 | 2.5 | 4 | 6 |
| PH-178 | 60 | 4500 | 220 | 3 | 660 | 178 | 100 | 60 | 32 | 128 | 3140 | 0.023 | 2.5 | 2.5 | 4 | 11 |
| PH-190 | 65 | 3500 | 285 | 4 | 855 | 190 | 100 | 65 | 30 | 146 | 4170 | 0.034 | 2.5 | 2.5 | 4 | 14 |
| PH-218 | 75 | 3500 | 430 | 6 | 1290 | 218 | 124 | 75 | 36 | 160 | 6380 | 0.065 | 2.5 | 3 | 4 | 21 |
| PH-250 | 80 | 3000 | 610 | 8.5 | 1830 | 250 | 145 | 90 | 42 | 192 | 9075 | 0.123 | 3 | 3.5 | 4 | 32 |
| PH-272S | 75 | 2750 | 740 | 10.5 | 2220 | 272 | 125 | 80 | 40 | 173 | 10800 | 0.131 | 3 | 3.5 | 4 | 28 |
| PH-272H | 100 | 2750 | 740 | 10.5 | 2220 | 272 | 163 | 96 | 40 | 205 | 10800 | 0.189 | 3 | 3.5 | 4 | 38 |
| PH-292S | 80 | 2600 | 1070 | 15 | 3210 | 292 | 130 | 80 | 47 | 175 | 16200 | 0.178 | 3.5 | 4 | 4 | 30 |
| PH-292H | 105 | 2600 | 1070 | 15 | 3210 | 292 | 168 | 105 | 47 | 228 | 16200 | 0.243 | 3.5 | 4 | 4 | 40 |
| PH-316S | 90 | 2500 | 1320 | 18.5 | 3960 | 316 | 150 | 90 | 47 | 190 | 18800 | 0.270 | 3.5 | 4 | 4 | 40 |
| PH-316H | 115 | 2500 | 1320 | 18.5 | 3960 | 316 | 190 | 115 | 47 | 245 | 18800 | 0.395 | 3.5 | 4 | 4 | 60 |
| PH-342S | 90 | 2250 | 1870 | 26 | 5610 | 342 | 150 | 90 | 53 | 195 | 26700 | 0.360 | 4 | 4.5 | 4 | 45 |
| PH-342H | 120 | 2250 | 1870 | 26 | 5610 | 342 | 190 | 120 | 53 | 255 | 26700 | 0.520 | 4 | 4.5 | 4 | 71 |
| PH-390S | 100 | 2000 | 2850 | 40 | 8550 | 390 | 165 | 100 | 57 | 218 | 40700 | 0.717 | 4 | 5 | 4 | 60 |
| PH-390H | 140 | 2000 | 2850 | 40 | 8550 | 390 | 230 | 140 | 57 | 298 | 40700 | 1.10 | 4 | 5 | 4 | 115 |
| PH-450S | 130 | 1600 | 5000 | 70 | 15000 | 450 | 216 | 120 | 60 | 270 | 71400 | 1.36 | 4.5 | 6 | 4 | 110 |
| PH-450H | 175 | 1600 | 5000 | 70 | 15000 | 450 | 286 | 170 | 60 | 360 | 71400 | 2.42 | 4.5 | 6 | 4 | 190 |
| PH-520S | 130 | 1480 | 7150 | 100 | 21450 | 520 | 233 | 135 | 62 | 294 | 102000 | 2.60 | 5 | 6 | 4 | 170 |
| PH-520H | 220 | 1480 | 7150 | 100 | 21450 | 520 | 324 | 180 | 62 | 384 | 102000 | 5.45 | 5.5 | 6 | 4 | 300 |
| PH-600 | As Required | 1300 | 12850 | 180 | 38550 | To Suit Requirements | 184000 | 6 | 8 | 4 | On Request | |||||
| PH-672 | 1100 | 19230 | — | 57690 | 275000 | 6.5 | 8 | 4 | ||||||||
| PH-725 | 1000 | 28500 | 400 | 85500 | 407000 | 7 | 8 | 4 | ||||||||
| PH-812 | 850 | 42740 | 600 | 128220 | 612000 | 7.5 | 8 | 4 | ||||||||
| PH-1000 | 750 | 64100 | 900 | 192300 | 918000 | 8 | 8 | 5 | ||||||||
| PH-1100 | 650 | 85500 | 1200 | 256500 | 1216000 | 8 | 8 | 5 | ||||||||
| PH-1175 | 550 | 107000 | 1500 | 321000 | 1530000 | 8 | 10 | 6 | ||||||||
| PH-1250 | 500 | 143000 | 2000 | 429000 | 2040000 | 8 | 12 | 6 | ||||||||
Product Brochure
Full technical datasheet · PH Series · PDF · 05_Unique-PH-Series.pdf
FAQs for Unique PH Series Tyre Couplings